M. A. Adrian Wegener
- Doctoral Researcher
- Office Hours: by appointment
- Room: 5C-03.2
- Phone: +49 721 608-41583
- adrian wegener ∂ kit edu
- de.linkedin.com/in/wegener-adrian
Karlsruhe Institute of Technology (KIT)
Institute of Information Systems and Marketing (IISM)
Kaiserstraße 89
76133 Karlsruhe
Research Interest
↵
- Cognitive Accessibility
- Attention Ability
- Generative User Interfaces
- Participatory Methods
- Accessibility / Digital Inclusion in general
CV
Since 2023 | Karlsruhe Institute of Technology, Human-Centered Systems Lab | Doctoral Researcher |
2022 – 2024 | Ergosign GmbH | Senior Project Manager, Solution Expert Accessibility |
2017 – 2024 | Eye Build It GmbH | CEO, Founder |
2019 – 2023 | World Summit Award – United Nations Program | Youth Ambassador & Jury |
2018 – 2022 | gamesAHEAD e.V. | Chairman of the Board |
2021 – 2022 | Serious Game Lab (HS Trier) – Förderprojekt der Carl-Zeiss-Stiftung | Product Manager, Researcher |
2018 – 2022 | Universität Trier – Interreg-EU Förderprojekt | Technical Artist |
2016 – 2019 | Freelancer Technical Artist | Technical Artist |
Awards
2024 | Web4All Conference '24 | Best Paper (Nomination) |
2024 | Google Doctoral Consortium (W4A '24) | Award |
2022 | Nikolaus-Koch-Stiftung | Award for outstanding thesis |
2021 | Gründercampus Saar / KWT | 2nd Place Saarland Accelerator |
2021 | gründer .de | Wachstumsstark. Award 2022 (Nomination) |
2020 | Investitions- und Strukturbank RLP | 123 GO Businessplan Wettbewerb (Special Price) |
2020 | German Design Council – Hessischer Staatspreis für Universelles Design | 1st Place Digital Solutions |
2020 | German Dev Days Indie Award | Best Concept (Nomination) |
2020 | German Dev Days Foundation | Funding |
2020 | Exist-Gründerstipendium | Funding |
2020 | Rhineland-Palatinate – Ideacontest RLP | 1st Place (Region) |
2019 | World Summit Awards | Shortlist |
2019 | Kultur- und Kreativpiloten | Kultur- und Kreativpilot 2019 |
2019 | European Youth Award | Winner |
2018 | Deutschland Stipendium | Funding |
2015 | Film- und Mediennachwuchsförderung RLP | Funding |
2014 | Pierre-de-Coubertin Award | Award |
Publications
Participatory Design for Cognitive Accessibility of Web-based Interactive Systems
Wegener, A.
2024. W4A ’24: The 21st International Web for All Conference Singapore Singapore May 13 - 14, 2024, 126–127, Association for Computing Machinery (ACM). doi:10.1145/3677846.3679053
Wegener, A.
2024. W4A ’24: The 21st International Web for All Conference Singapore Singapore May 13 - 14, 2024, 126–127, Association for Computing Machinery (ACM). doi:10.1145/3677846.3679053
A Universal Web Accessibility Feedback Form: A Participatory Design Study
Wegener, A.; Fausel, K.; Haug, S.; Maedche, A.
2024. W4A ’24: The 21st International Web for All Conference Singapore Singapore May 13 - 14, 2024, 106–117, Association for Computing Machinery (ACM). doi:10.1145/3677846.3677853
Wegener, A.; Fausel, K.; Haug, S.; Maedche, A.
2024. W4A ’24: The 21st International Web for All Conference Singapore Singapore May 13 - 14, 2024, 106–117, Association for Computing Machinery (ACM). doi:10.1145/3677846.3677853